Yenawa NBRET 18.05.2007 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 8:44.47 | Egret Stadium, Xiamen (CHN) | 02.09.2023 | 5000m | 14:47.78 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 | 5 km Road | 14:44 | Al Khobar (KSA) | 09.12.2023 | 10 km Road | 30:38 | Brasov (ROU) | 22.09.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5000m | 14:47.78 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 | | 10 km Road | 30:38 | Brasov (ROU) | 22.09.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 5000m | 54. | 1191 | Women's Overall Ranking | 977. | 1191 |
| Year | Result | Venue | Date |
---|
2023 | 8:44.47 | Egret Stadium, Xiamen (CHN) | 02.09.2023 |
Year | Result | Venue | Date |
---|
2024 | 14:47.78 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 |
Year | Result | Venue | Date |
---|
2023 | 14:44 | Al Khobar (KSA) | 09.12.2023 |
Year | Result | Venue | Date |
---|
2024 | 30:38 | Brasov (ROU) | 22.09.2024 |
No progression. |
Honours1 x African U20 Championships silver medallist |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country U20 Race | 30.03 | 45th World Athletics Cross Country Championships | 6. | 19:50 | | 5000m | 27.04 | Yangtze Delta Athletics Diamond Gala | 10. | 14:47.78 | | 5000m | 25.05 | Prefontaine Classic | 18. | 15:16.26 | | 10 km Road | 22.09 | tRUNsylvania International 10K Brasov | 7. | 30:38 | |
|